Product Center
In mechanical transmission, torque is transmitted between the shaft and the shaft. In the master-slave drive, the torque must be transmitted by a coupling or other transmission method, and with the improvement of the degree of mechanical automation and machining accuracy, especially for the use of servo motors, stepper motors, encoders, and other high-precision automation. In the case of precision machinery, the coupling becomes an indispensable coupling. The reason for this is that the coupling has its own unique advantages.
In addition to the most direct transmission of the torque generated by the torque source, the coupling can absorb the radial deviation, the angular deviation, and the composite deviation when the two shafts are connected, effectively ensuring the mechanical Normal operation, thereby extending the life of the machine. At the same time, it can also attenuate the vibration generated by the torque source to ensure smooth transmission of torque.
Parameter:
NO | D mm |
Tn kN.m |
Tf kN.m |
β |
Size | Rotational inertia kg.m2 |
M kg |
|||||
LS mm |
Lmin | D3 | Lm | Lmin | Increase 100mm | Lmin | Increase 100mm | |||||
SWC180BF | 180 | 20 | 10 | ≤25 | 100 | 810 | 114 | 110 | 0.267 | 0.0070 | 80 | 2.8 |
SWC225BF | 225 | 40 | 20 | ≤15 | 140 | 920 | 152 | 120 | 0.778 | 0.0234 | 138 | 4.9 |
SWC250BF | 250 | 63 | 31.5 | ≤15 | 140 | 1035 | 168 | 140 | 1.445 | 0.0277 | 196 | 5.3 |
SWC285BF | 285 | 90 | 45 | ≤15 | 140 | 1190 | 194 | 160 | 2.873 | 0.0510 | 295 | 6.3 |
SWC315BF | 315 | 125 | 63 | ≤15 | 140 | 1315 | 219 | 180 | 5.094 | 0.0795 | 428 | 8.0 |
SWC350BF | 350 | 180 | 90 | ≤15 | 150 | 1410 | 267 | 194 | 9.195 | 0.2219 | 632 | 15.0 |
SWC390BF | 390 | 250 | 125 | ≤15 | 170 | 1590 | 267 | 215 | 16.62 | 0.2219 | 817 | 15.0 |
SWC440BF | 440 | 355 | 180 | ≤15 | 190 | 1875 | 325 | 260 | 28.24 | 0.4744 | 1290 | 21.7 |
SWC490BF | 490 | 500 | 250 | ≤15 | 190 | 1985 | 325 | 270 | 46.33 | 0.4744 | 1631 | 21.7 |
SWC550BF | 550 | 710 | 355 | ≤15 | 240 | 2300 | 426 | 305 | 86.98 | 1.3570 | 2567 | 34.0 |
SWC620BF | 620 | 1000 | 500 | ≤15 | 240 | 2500 | 426 | 340 | 147.50 | 1.357 | 3267 | 34.0 |
Characteristics:
Newsletter
Reply your inquiry in 24 working hours.
About us
Barnard Drive is the one-stop manufacturer & supplier able to design, manufacture, install and commission your hot rolling mill plant from A to Z.
Copyright © 2015-2024 Hebei Barnard Drive Equipment Technology Co., LTD All Rights Reserved.